Short summary
A high-performance desktop DAC and headphone amplifier with flagship AKM DAC chips for superior sound and channel separation. Discrete Class AB amplification delivers powerful, clean output, with Bluetooth, USB and multiple connections, plus a touchscreen.
Key info
- Desktop DAC and headphone amplifier
- AKM AK4191 w/ dual AK4499EX DAC chips
- Discrete Class AB transistor amplification
- Up to 4000mW per ch/
- Bluetooth and USB playback
- Multiple input and output options
- 3.93 inch touchscreen
- Remote control and FiiO Connect app
Specifications
| Weight | 2.75kg |
| Dimensions (HxWxD) | 244.6mm x 213mm x 66.8mm |
Description
The FiiO K17 is a headphone amplifier designed to meet the needs of dedicated headphone enthusiasts. Its custom PEQ settings are derived from FiiO’s flagship streamer, the K19, as stated by the designers. The K17 features Bluetooth connectivity as well as local USB playback, which can be easily managed through its intuitive touch screen. Additionally, it includes both analogue and digital inputs. The XLR output allows for the use of extended cables to connect to a power amplifier or a pair of active speakers when required.
FiiO K17 is equipped with USB/optical/coaxial inputs, 4.4mm/6.35mm/RCA line out/coaxial outputs, and a balanced maximum undistorted sustained output power of up to 4000mW per channel at 32Ω, which can be used for all types of earbuds and headphones.
M21586Q DSP Chip
The K17 features an M21586Q DSP chip which is capable of double-precision 64-bit floating-point calculations and runs at a high 360MHz clock frequency. This chip is complemented by a high-performance ES9821Q ADC as well as a specially customized ultra-low phase noise femtosecond crystal oscillator. These three components allow the user, in all modes, to utilize the 31-band high-precision lossless PEQ, The PEQ is designed to ensure the audio signal is still of high fidelity even after being processed.
3.93-inch Colour Screen – touch control and remote operation
With a larger colour screen, combined with a custom Android 12 build that features a custom portrait display system, the display is clear and easy to read. Interacting with the device directly is intuitive, with several options such as touch screen and remote, in order to make it is easy to handle various operations.
The remote control provides a wide range of options, while the FiiO Connect app enables users to further customize all settings and select what appears on the front screen. Users have the option to display vintage VU meters as well. The K17 can function independently or be integrated into a more extensive system.
Discrete Cass AB Transistor Current Amplification Headphone Amplifier
The K17 is a carefully crafted fully discrete amplifier circuit for headphones. This discrete circuit is of an OP+ transistor current amplification design, equipped with the classic pair of ON Semiconductor MJE243/253 transistors. lt is capable of producing high current with low output impedance. The result is up to 4000mW+4000mW output power in balanced mode, allowing it to easily drive various kinds of headphones and lEMs and to produce smooth, pleasant, and natural sound.
AKM flag ship DAC AK4191+AK4499EX*2
The K17 has a flagship AKM DAC chip combination – AK4191 + AK4499EX*2. TWO AK4499EX chips handle each channel. The 8-channel to 4-channel LPF design reduces common mode interference, resulting in better channel separation and dynamics. lt also features a newly designed architecture with fully separated digital/analogue portions, which also incorporates the newly developed “DWA ROUTING” technology for an even cleaner audio background and improved resolution.
Features
- Flagship AKM AK4191 + 2 x AK4499EX DAC
- 31-band high-precision lossless PEQ
- Discrete class AB transistor current amplification
- 4000mW+4000mW per channel powerful output
- 3 ultra-low phase noise femtosecond crystal oscillators
- Fully balanced design
- 35W low-frequency low-noise liner power supply
- 3.93-inch touchscreen
- Infrared Remote included
All Specifications
| General | |
|---|---|
| Hardware Solution | SoC: X2000; MCU: ESP32-S3; DAC: AK4191EX+AK4499EQ x2; USB decoding: XU316; Bluetooth decoding: QCC5125; AMP: MJE243G/253G discrete transistor current amplification headphone amplifier |
| Working Mode | USB DAC mode/Coaxial decoding mode/Optical decoding mode/Line in mode/Balanced in mode/Bluetooth receiving mode/Streaming media receiving mode/Local playback mode |
| Volume Control | Knob/Touch-on-display/Remote control |
| MQA | Supports MQA full decoding |
| Driver-Free Mode (Switch mode) | Supported |
| Gain | Ultra high gain mode/Super high gain mode/High gain/Medium gain/Low gain |
| Bluetooth receiving (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/atpX Adaptive/LDAC |
| Display | 3.93-inch LCD (240*1020) bezel-less screen |
| Touch-on-display | Supported |
| PEQ | Supports global 31-band PEQ (No PEQ processing in digital output) |
| FIIO Control | Supports settings through the app |
| WiFi | Supports 2.4G/5G dual-band WiFi |
| Firmware upgrade | SOC firmware: Upgrade through the rear USB-A port MCU firmware: Upgrade through the rear RS232 port XMOS firmware: Upgrade through the front or rear USB-C port |
| Remote Control | Supports IR remote control (only the one included in the accessory) |
| Knob Indicator Light | Supports customizing colour, brightness, supports always-on indication or RGB pulsing |
| Max. Supported Sampling Rate | USB decoding: Up to 768kHz/32bit; DSD512 (Native) Coaxial input decoding: Up to192kHz/24bit; DSD64 Optical input decoding: Up to96kHz/24bit Coaxial output: Up to192kHz/24bit; DSD64 Optical output: Up to192kHz/24bit Streaming decoding: Up to384kHz/32bit; DSD256 (DOP) Local playback: Up to384kHz/32bit; DSD256 |
| Screen Status Indication | Working mode, output mode, Track format, sampling rate, EQ, volume, Network status, Bluetooth codec, Gain, time |
| Adaptive Impedance | PO: 8~150Ω BAL: 8~350Ω |
| Buttons & Ports | |
| Knob | Power on/off knob x1+Analog output level knob x1+Gain level knob x1+Volume knob with button*1+Menu knob with button x1 |
| USB Port | Type-C USB x3 (Data transmission port x2+RS232 DSP regulating port x1) USB-A x1 (Data transmission port) |
| Balanced Headphone Out | Standard 4.4mm port x1+XLR4 balanced plug x1 |
| Headphone Out | Standard 3.5mm Port |
| Digital Optical Input Port | Optical plug |
| Digital Coaxial Input Port | RCA plug |
| Digital Optical Output Port | Optical plug |
| Digital Coaxial Output Port | RCA plug |
| Balanced Line Output Port | XLR3 balanced plug |
| Single-Ended Line Output Port | RCA plug |
| Balanced Line Input Port | Standard 4.4mm port |
| Single-Ended Line Input Port | RCA plug |
| Slide Switch | Ground selector switch |
| Housing Grounding Terminal | M4 banana plug (Can be directly connected to use) |
| Ethernet Port | 1000Mbps |
| TRIGGER IN Port | Standard 3.5mm port |
| Power Supply | |
| Power Supply | AC 100-120V/220-240V~50/60Hz |
| Battery Capacity | N/A |
| Audio | |
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, ultra-high gain mode) | |
| Output Power 1 | L+R≥1800mW+1800mW (16Ω, THD+N <1%) |
| Output Power 2 | L+R≥1850mW+1850mW (32Ω, THD+N <1%) |
| Output Power 3 | L+R≥240mW+240mW (300Ω, THD+N <1%) |
| Output Impedance | <1Ω (32Ω) |
| Crosstalk | ≥76dB (1kHz@32Ω) |
| THD+N | <0.0005% (1kHz/-12dB@32Ω) |
| Noise Floor | <5μV (A-weighted) |
| SNR | ≥124dB (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Peak Output Voltage | >24Vp-p |
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Super high gain mode) | |
| Output Power 1 | L+R≥1800mW+1800mW (16Ω, THD+N <1%) |
| Output Power 2 | L+R≥1000mW+1000mW (32Ω, THD+N <1%) |
| Output Power 3 | L+R≥120mW+120mW (300Ω, THD+N <1%) |
| Output Impedance | <1Ω (32Ω) |
| Crosstalk | ≥76dB (1kHz@32Ω) |
| THD+N | <0.0005% (1kHz/-12dB@32Ω) |
| Noise Floor | <5μV (A-weighted) |
| SNR | ≥124dB (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Peak Output Voltage | >24Vp-p |
| Performance and parameters of single-ended line output (RCA out, USB DAC/Coaxial decoding/Optical decoding) | |
| THD+N | <0.00053% (1kHz/-10dB@10kΩ) |
| SNR | ≥121dB (A-weighted) |
| Crosstalk | ≥118dB (1kHz@10kΩ) |
| Noise Floor | <2.2μV (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Line Output Level | 2.5Vrms (1kHz@10kΩ) |
| Performance and parameters of balanced line output (XLR3, USB DAC/Coaxial decoding/Optical decoding) | |
| THD+N | <0.00045% (1kHz/-10dB@10kΩ) |
| SNR | ≥125dB (A-weighted) |
| Crosstalk | ≥121dB (1kHz@10kΩ) |
| Noise Floor | <2.6μV (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Line Output Level | 5Vrms (1kHz@10kΩ) |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, ultra-high gain mode) | |
| Output Power 1 | L+R≥1800mW+1800mW (16Ω, THD+N <1%) |
| Output Power 2 | L+R≥4000mW+4000mW (32Ω, THD+N <1%) |
| Output Power 3 | L+R≥950mW+950mW (300Ω, THD+N <1%) |
| Output Impedance | <1.5Ω (32Ω) |
| Crosstalk | ≥119dB (1kHz@32Ω) |
| THD+N | <0.00049% (1kHz/-13dB@32Ω) |
| Noise Floor | <7.9μV (A-weighted) |
| SNR | ≥124dB (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Peak Output Voltage | >48Vp-p |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Super high gain mode) | |
| Output Power 1 | L+R≥1800mW+1800mW (16Ω, THD+N <1%) |
| Output Power 2 | L+R≥3900mW+3900mW (32Ω, THD+N <1%) |
| Output Power 3 | L+R≥480mW+480mW (300Ω, THD+N <1%) |
| Output Impedance | <1.5Ω (32Ω) |
| Crosstalk | ≥119dB (1kHz@32Ω) |
| THD+N | <0.00054% (1kHz/-10dB@32Ω) |
| Noise Floor | <7.9μV (A-weighted) |
| SNR | ≥123dB (A-weighted) |
| Frequency Response | 20Hz~20kHz: attenuation <0.05dB 20Hz~90kHz: attenuation <3dB |
| Peak Output Voltage | >34Vp-p |

There are no reviews yet.
Leave a review