Short summary
- 301 W into 8 Ohm.
- Spotify, UPnP and Apple AirPlay supported.
- Patented SoundEngine 2 technology reduces signal distortion.
- The amp is software upgradeable.
- DAC comes with bit-perfect capability.
Specifications
| Weight | 22 kg |
| Dimensions (HxWxD) | 1710 x 430 x 445 mm |
| Power output | 301 W into 8 Ω |
| Frequency response | 5 Hz - 180 kHz |
| S/N Ratio | > 100 dB |
| Crosstalk | < -100 dB |
| Input impedance | 2 Ohm min |
| Digital outputs | 1 x coaxial (BNC) |
| Analog inputs | 2 x XLR | 3 x RCA |
| Digital inputs | 1 x Coaxial (BNC) | 1 x Coaxial (RCA) | 3 x Optical | 1 x USB | 1 x Network |
| Digital outputs | 1 x coaxial (BNC) |
| Streaming services | Spotify Connect |
| Streaming features | Apple AirPlay, UPnP Streaming |
Description
The Hegel H590 is the biggest and most powerful Hegel’s integrated amplifier, a step up from Hegel H390. It provides 301 watts per channel amplification and features 12 ultra-fast, high-power output transistors per channel which deliver a remarkable grip. Damping factor is rated at more than 4000 (main power output stage) making this amplifier unfazed by even the most challenging loads.
At the heart of it all sits Hegel’s SoundEngine technology. Hegel claims it works similarly to a noise canceling headphone – a processor inside will sample what comes into the amplifier and compares it to what comes out. The result is unmatched dynamic capabilities while still maintaining a smooth, natural sound with all the details of the music
The DualAmp technology, which is used in all integrated amplifiers and power amplifiers from Hegel, separates out the current voltage stage and gain stages that are usually combined in amplifiers, allowing specific circuitry to do a better job, preserving dynamic range and reducing distortion.
The H590 also features a high-end DAC and network streaming capabilities. All inputs can be configured for volume bypass so that you can integrate with your home theatre or your wireless sound system making it the perfect affordable upgrade.
Streaming
Hegel H590 has Apple Airplay 2 and UPnP streaming, with services like Spotify Connect, IP Control and Control4. The network connection of the H390 allows UPnP music streaming of anything up to hi-res 24/192 FLAC and WAV files.
With a source such as an Innuos media server, the Hegel H590 can also act as a Roon endpoint, bringing your locally stored music collections as well as music streaming apps such as Tidal or Qobuz.
Add an Auralic Aries G1 or Auralic Aries G2.1 to connect over Wi-Fi and add other internet streaming services like Tidal and Qobuz, Internet Radio, and USB drives to bring high performance streaming to your home audio system
DAC
The H590 internalises a DAC with 1x 24bit/96kHz USB, 1x 24bit/192kHz coaxial and 3x 24bit/192kHz optical (for TVs and streamers without a USB output).
Hegel H590 features an excellent DAC, SynchroDAC technology uses true balanced signal processing to preserve dynamic range and lower distortion, lowering jitter and conversion errors, allowing the most faithful digital to analog conversion possible.
| H95 | H120 | H190 | H390 | H590 | H600 | |
| GENERAL SPECS | ||||||
| Output Power 8ohm, 20-20K RMS 1% | 60wpc | 75wpc | 150wpc | 250wpc | 301wpc | 303wpc |
| Damping Factor | 2000 | 2000 | 4000 | 4000 | 4000 | 4000 |
| Separate Transformer for DAC / Pre | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |
| Dual Mono Amplifier | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |
| CONNECTIONS | ||||||
| Balanced Inputs | 0 | 1 | 1 | 1 | 2 | 2 |
| Analog Inputs | 2 | 2 | 2 | 2 | 3 | 4 |
| Analog Output – Variable / Fixed | Variable | Variable | Variable & Fixed | Variable & Fixed | Variable & Fixed | Variable & Fixed |
| Headphone Output (6.3mm Jack) | ✔ | ✔ | ✔ | ✕ | ✕ | ✕ |
| Coaxial Digital Inputs | 1 | 1 | 1 | 1 | 1 | 1 |
| BNC Input | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |
| Optical Digital Inputs | 3 | 3 | 3 | 3 | 3 | 3 |
| USB Input | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ethernet Input | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital Output (Passthrough) | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |
| RESOLUTION DIGITAL INPUTS | ||||||
| Resolution Coax | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz + MQA + DSD64 | 24bit / 192kHz + MQA + DSD64 | 24bit / 192kHz + MQA 8x + DSD64 |
| Resolution Optical | 24bit / 96kHz | 24bit / 96kHz | 24bit / 96kHz | 24bit / 96kHz + MQA + DSD64 | 24bit / 96kHz + MQA + DSD64 | 24bit / 96kHz + MQA 8x + DSD64 |
| Resolution USB | 24bit / 96kHz | 24bit / 96kHz | 24bit / 96kHz | 32bit / 384kHz + MQA + DSD256 | 32bit / 384kHz + MQA + DSD256 | 32bit / 384kHz + MQA 8x + DSD256 |
| Resolution Network / UPnP | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz + MQA + DSD64 | 24bit / 192kHz + MQA + DSD64 | 24bit / 192kHz + MQA 8x + DSD64 |
| FEATURES | ||||||
| Standby | Standby | Standby | ECO / Standby | ECO / Standby | ECO / Standby | ECO / Standby |
| Bit Perfect DAC | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |
| Spotify Connect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| UPnP Streaming (DLNA, DMR) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AirPlay 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roon | ✕ | ✔ | ✔ | ✔ | ✔ | Pending |
| CONTROL | ||||||
| IP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Control 4 SDDP | ✕ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IR Direct (Mini-Jack Input) | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Trigger In / Out | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| UPnP FORMATS SUPPORTED | ||||||
| MP3, WAV, Flac, ALAC, AAC, PCM, Ogg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MQA | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ |

There are no reviews yet.
Leave a review